Windchase
Available Floorplans
| Plan | Square Feet | Bedrooms | Bathrooms | Levels | Price | |
|---|---|---|---|---|---|---|
| Tatem | 1,354 | 3 | 2 | 1 | $121,240 | View Plan |
| Dakota | 1,450 | 3 | 2 | 1 | $132,240 | View Plan |
| Matthew | 1,565 | 3 | 2 | 1 | $142,240 | View Plan |
| McKenna | 1,710 | 3 | 2 | 1 | $146,240 | View Plan |
| Avery | 1,720 | 3 | 2 | 1 | $149,240 | View Plan |
| Harrison | 1,720 | 3 | 2 | 1 | $149,240 | View Plan |
| Jacoby | 1,745 | 4 | 2 | 1 | $150,240 | View Plan |
| Ashtyn | 1,850 | 3 | 2 | 1 | $151,240 | View Plan |
| Mia | 1,905 | 4 | 2 | 1 | $154,240 | View Plan |
| Allison | 1,923 | 4 | 2 | 1 | $155,240 | View Plan |
| Joshua | 2,050 | 3 | 2 | 1 | $159,240 | View Plan |
| Isabella | 2,050 | 3 | 2 | 1 | $161,240 | View Plan |
| Austin | 2,028 | 3 | 2 | 1 | $161,240 | View Plan |
| Bethany | 2,366 | 4 | 3 | 2 | $181,240 | View Plan |
| Anthony | 2,950 | 4 | 3.5 | 2 | $196,240 | View Plan |
Available Homes
| Plan | Square Feet | Price | Available | Address | |
|---|---|---|---|---|---|
| McKenna | 1,710 | $158,860 | Pending | 3063 Carlton Parkway | View Home |
3052 Carlton Parkway
Waxahachie, TX 75165
866.646.6008
From $100’s to $150’s
Mon - Sat: 10-6
Sunday: 12-6
Ellis County
City of Waxahachie
Waxahachie ISD
PRINT Directions



















































