Rosebud
Available Floorplans
| Plan | Square Feet | Bedrooms | Bathrooms | Levels | Price | |
|---|---|---|---|---|---|---|
| The Gibbons | 1,813 | 3 | 2 | 1 | $186,990 | View Plan |
| The Kemp | 1,997 | 4 | 2 | 1 | $191,990 | View Plan |
| The Miller | 2,240 | 4 | 2 | 1 | $201,990 | View Plan |
| The Dodson | 2,278 | 4 | 2.5 | 1 | $203,990 | View Plan |
| The Bright | 2,400 | 4 | 2 | 1 | $205,990 | View Plan |
| The Scott | 2,500 | 4 | 2.5 | 1 | $209,990 | View Plan |
| The Poole | 2,925 | 4 | 3 | 2 | $233,990 | View Plan |
| The Mitchell | 2,960 | 4 | 3.5 | 2 | $238,990 | View Plan |
| The Alexander | 3,125 | 4 | 3.5 | 2 | $240,990 | View Plan |
| The Womack | 3,344 | 4 | 3.5 | 2 | $249,990 | View Plan |
Available Homes
| Plan | Square Feet | Price | Available | Address | |
|---|---|---|---|---|---|
| The Kemp | 2,567 | $228,490 | Pending | 1121 Lucetta St. | View Home |
| The Dodson | 2,664 | $239,990 | June, 2013 | 5430 Red Rose Trail | View Home |
| The Miller | 2,665 | $249,990 | Now | 5410 Lamarque Ct. | View Home |
| The Mitchell | 2,960 | $256,900 | Pending | 906 Masquerade Dr | View Home |
| The Poole | 2,925 | $266,990 | July, 2013 | 5466 Red Rose Trail | View Home |
| The Womack | 3,344 | $284,990 | July, 2013 | 5465 Red Rose Trail | View Home |
Community Information
MODEL NOW OPEN! Rosebud prevails wholesome small-town feeling with privacy and plenty of room for a luxury home. Amazing amenities include pool and playground areas centrally located for easy access. Located in the Midlothian ISD with exemplary-rated schools from kindergarten through high school and offers a wide range of highly-rated programs. Major thoroughfares nearby, shopping, dining and entertainment are accessible and commuting.
5441 Red Rose Trail - MODEL OPEN
Midlothian, TX 76065
866.646.6008
Starting in the $180's
MODEL NOW OPEN!
5441 Red Rose Trail![]()
Midlothian, Texas
call for appointment





























