Jordan Run
Available Floorplans
| Plan | Square Feet | Bedrooms | Bathrooms | Levels | Price | |
|---|---|---|---|---|---|---|
| The Kemp | 1,997 | 4 | 2 | 1 | $213,990 | View Plan |
| The Miller | 2,240 | 4 | 2 | 1 | $223,990 | View Plan |
| The Dodson | 2,278 | 4 | 2.5 | 1 | $225,990 | View Plan |
| The Bright | 2,400 | 4 | 2 | 1 | $228,990 | View Plan |
| The Scott | 2,500 | 4 | 2.5 | 1 | $231,990 | View Plan |
| The Poole | 2,925 | 4 | 3 | 2 | $249,990 | View Plan |
| The Mitchell | 2,960 | 4 | 3.5 | 2 | $256,990 | View Plan |
Available Homes
| Plan | Square Feet | Price | Available | Address | |
|---|---|---|---|---|---|
| The Scott | 2,994 | $269,990 | Pending | 3591 Jaycee Dr | View Home |
call for appointment
Midlothian, TX 76065
866.646.6008
Starting in the $210s
call for appointment





