Shannon Creek
Available Floorplans
| Plan | Square Feet | Bedrooms | Bathrooms | Levels | Price | |
|---|---|---|---|---|---|---|
| The Stephens | 1,692 | 3 | 2 | 1 | $166,990 | View Plan |
| The Elrod | 1,775 | 3 | 2 | 1 | $169,990 | View Plan |
| The Gibbons | 1,813 | 3 | 2 | 1 | $172,990 | View Plan |
| The Kemp | 1,997 | 4 | 2 | 1 | $176,990 | View Plan |
| The Miller | 2,240 | 4 | 2 | 1 | $183,990 | View Plan |
| The Dodson | 2,278 | 4 | 2.5 | 1 | $185,990 | View Plan |
| The Bright | 2,400 | 4 | 2 | 1 | $189,990 | View Plan |
| The Scott | 2,500 | 4 | 2.5 | 1 | $193,990 | View Plan |
| The Poole | 2,925 | 4 | 3 | 2 | $218,990 | View Plan |
| The Mitchell | 2,960 | 4 | 3.5 | 2 | $223,990 | View Plan |
| The Alexander | 3,125 | 4 | 3.5 | 2 | $228,990 | View Plan |
| The Womack | 3,344 | 4 | 3.5 | 2 | $236,990 | View Plan |
Available Homes
| Plan | Square Feet | Price | Available | Address | |
|---|---|---|---|---|---|
| The Kemp | 1,997 | $180,910 | June, 2013 | 333 Colorado | View Home |
| The Scott | 2,500 | $205,509 | July, 2013 | 329 Colorado | View Home |
| The Alexander | 3,125 | $230,268 | July, 2013 | 1641 Potomac | View Home |
Community Information
1745 Potomac
Burleson, TX 76028
866.646.6008
From $160s to $240s
1745 Potomac
Burleson, Texas
call for appointment



























